Winter Sports
As teams and fans head indoors, the winter sports season heats it up!
The MH - MA boys basketball program has a long record of success spanning decades, and we look to continue the trend.
Head Coach: Christian Wessel
Assistant Coaches: Coley O'Connor and Kenny Howard
A Winning History
NEK League Champions - 2007, 2014, 2018, 2019, 2020
Substate Champions - 2006, 2018, 2019
State Champions - 2006
2023–2024 MH-MA Basketball Schedule
V Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan. 15–Jan. 20 | @ McLouth Inv Tournament | TBA |
Jan. 23 | vs. Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Falls | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
Feb. 26–Mar. 2 | Sub-State/TBA | TBA |
Mar. 7–Mar. 10 | State/TBA | TBA |
JV Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan. 23 | vs. Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Fall | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
The Lady Ravens basketball team is always looking to level up and step forward.
Head Coach: Luke Noll
Assistant Coach: Blair Flinn
Coach Noll came to MH - MA after leading the girls program at Hayden Catholic to a state tournament appearance. His roots run local and deep in basketball. His wife, Sara, is the head coach of the MH - MA volleyball team.
2023–2024 MH-MA Basketball Schedule
V Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan 15–Jan. 20 | @ McLouth Inv Tournament | TBA |
Jan. 23 | vs Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Falls | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
Feb. 26–Mar. 2 | Sub-State/TBA | TBA |
Mar. 7–Mar. 10 | State/TBA | TBA |
JV Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 1 | @ ACCHS | 4:30 p.m. |
Dec. 5 | @ JCN | 4:30 p.m. |
Dec. 8 | @ Oskaloosa | 4:30 p.m. |
Dec. 12 | vs. Jackson Heights | 4:30 p.m. |
Dec. 15 | vs. Pleasant Ridge | 4:30 p.m. |
Jan. 5 | @ Horton | 4:30 p.m. |
Jan. 9 | vs. McLouth | 4:30 p.m. |
Jan. 12 | @ Valley Falls | 4:30 p.m. |
Jan. 23 | vs. Troy | 4:30 p.m. |
Jan. 30 | vs. ACCHS | 4:30 p.m. |
Feb. 2 | vs. JCN | 4:30 p.m. |
Feb. 6 | vs. Oskaloosa | 4:30 p.m. |
Feb. 9 | @ Jackson Heights | 4:30 p.m. |
Feb. 12 | vs. Valley Falls | 4:30 p.m. |
Feb. 13 | @ Pleasant Ridge | 4:30 p.m. |
Feb. 16 | vs. Horton | 4:30 p.m. |
Feb. 20 | @ McLouth | 4:30 p.m. |
Our wrestling program continues to grow and reach new levels.
Head Coach: Rick Vice
Wrestling Schedule 2023–2024
Date | Opponent/Location | Start Time |
---|---|---|
Dec. 9 | @ Onaga | 9:30 a.m. |
Dec. 15 | @ Pleasant Ridge | 4:00 p.m. |
Jan. 6 | @ Rossville | 9:00 a.m. |
Jan. 11 | MHMA (Senior Recognition) | 5:00 p.m. |
Jan. 13 | @ St. Marys | 9:00 a.m. |
Jan. 18 | @ Horton | 4:00 p.m. |
Jan. 20 | @ Holton | 9:00 a.m. |
Jan. 27 | @ Atchison | 9:00 a.m. |
Feb. 1 | @ ACCHS | 5:30 p.m. |
Feb. 3 | @ Silver Lake | 8:00 a.m. |
Feb. 5 | @ Pleasant Ridge *NEKL Tournament | 4:00 p.m. |
NEK League
Ravens sports are part of the Northeast Kansas League (NEK). The conference includes 2A and 3A levels, which are similar in size.
The NEK consists of nine teams (primarily former DVL schools):
- Jackson Heights (Cobras)
- Maur Hill - Mount Academy (Ravens)
- Jefferson County North (Chargers)
- McLouth (Bulldogs)
- Oskaloosa (Bears)
- Pleasant Ridge (Rams)
- Valley Falls (Dragons)
- Horton (Chargers)
- Atchison Co Community HS